Technical Specifications
Specification of the Samsung Galaxy S23 Ultra 5G
Feature | Specification |
---|---|
Design | |
Dimensions | 163.4 x 78.1 x 8.9 mm |
Weight | 233 g |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Red, Lime |
Display | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches |
Resolution | 1440 x 3088 pixels (~500 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | Quad |
Primary Sensor | 200 MP, f/1.7, 24mm (wide), 1/1.22″, 0.6µm, Multi-directional PDAF, Laser AF, OIS |
Periscope Telephoto | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom |
Telephoto | 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom |
Ultra-wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Single |
Selfie Sensor | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Others | Samsung DeX, Samsung Wireless DeX, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
Battery | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0, 15W wireless (Qi/PMA), 4.5W reverse wireless |
Miscellaneous | |
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W |
Price | Varies by region and model |
Reviews
There are no reviews yet.