Technical Specifications
Specification of the OnePlus 10T
Feature | Specification |
---|---|
Design | |
Dimensions | 163.0 x 75.4 x 8.8 mm |
Weight | 204 grams |
Colors | Moonstone Black, Jade Green |
Display | |
Type | Fluid AMOLED |
Size | 6.7 inches |
Resolution | 2412 x 1080 pixels |
Refresh Rate | 120 Hz |
HDR | HDR10+ |
Performance | |
Processor | Qualcomm Snapdragon 8+ Gen 1 |
GPU | Adreno 730 |
RAM | 8GB / 12GB / 16GB LPDDR5 |
Storage | 128GB / 256GB UFS 3.1 |
Operating System | |
OS | OxygenOS 12.1 based on Android 12 |
Camera | |
Rear Camera | Triple: 50 MP (wide, f/1.8, OIS) + 8 MP (ultrawide, f/2.2) + 2 MP (macro, f/2.4) |
Front Camera | 16 MP (wide, f/2.4) |
Features | Nightscape, UltraShot HDR, AI Scene Detection, Portrait Mode, Pro Mode, etc. |
Video Recording | Rear: 4K at 30/60 fps, 1080p at 30/60 fps; Front: 1080p at 30 fps |
Battery | |
Capacity | 4800 mAh |
Charging | 150W SUPERVOOC fast charging |
Connectivity | |
Network | 5G, 4G LTE, 3G, 2G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Other Features | |
Cooling System | 3D Cooling System 2.0 |
Fast Charging Adapter | Included in the box |
Reviews
There are no reviews yet.