Technical Specifications
Specification of the Apple iPad Mini 5
Specification | Details |
---|---|
Release Date | March 18, 2019 |
Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 300.5 grams (Wi-Fi), 308.2 grams (Wi-Fi + Cellular) |
Build | Glass front, aluminum back, aluminum frame |
Display | 7.9-inch Retina IPS LCD, 1536 x 2048 pixels, 4:3 ratio (~324 ppi) |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Operating System | iOS 12.1.3, upgradable to iPadOS 15 |
Storage Options | 64 GB, 256 GB (no expandable storage) |
RAM | 3 GB |
Primary Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Camera Features | HDR, Panorama |
Video Recording | 1080p@30fps |
Selfie Camera | 7 MP, f/2.2, 31mm (standard) |
Selfie Video | 1080p@30fps |
Battery | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Charging | Charging via power adapter or USB to computer system |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Cellular model only) |
Sensors | Touch ID fingerprint sensor, accelerometer, gyro, compass, barometer |
SIM | Nano-SIM and eSIM (Cellular model) |
Colors | Space Gray, Silver, Gold |
Audio | Stereo speakers |
Ports | Lightning, 3.5mm headphone jack |
Reviews
There are no reviews yet.