Technical Specifications
specifications of the Apple iPad 5 (also known as iPad 2017 or 5th generation iPad):
Specification | Details |
---|---|
Launch Date | March 21, 2017 |
Model Numbers | A1822 (Wi-Fi), A1823 (Wi-Fi + Cellular) |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi), 478 g (Wi-Fi + Cellular) |
Build | Aluminum body |
Display | 9.7 inches, 1536 x 2048 pixels, Retina display, 264 ppi density |
Processor | Apple A9 chip with 64‑bit architecture, Embedded M9 coprocessor |
Storage Options | 32 GB, 128 GB |
RAM | 2 GB |
Operating System | Initially iOS 10, upgradable to iPadOS 16 |
Rear Camera | 8 MP, f/2.4, 31mm (standard), 1080p@30fps, HDR, panorama |
Front Camera | 1.2 MP, f/2.2, 720p@30fps, FaceTime HD |
Battery | Non-removable Li-Po 32.4 Wh |
Charging | Lightning connector, 10W adapter |
Audio | Stereo speakers |
SIM | Nano-SIM, eSIM (Wi-Fi + Cellular model) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi-Fi + Cellular model only) |
Sensors | Touch ID, accelerometer, gyro, compass, barometer |
Colors | Silver, Gold, Space Gray |
Audio Jack | 3.5 mm headphone jack |
Miscellaneous | Siri natural language commands and dictation |
Reviews
There are no reviews yet.