Technical Specifications
Specification of the Apple iPad Mini 4
Specification | Details |
---|---|
Model | Apple iPad Mini 4 |
Release Date | September 9, 2015 |
Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 298.8 g (Wi-Fi) / 304 g (LTE) |
Display | 7.9-inch Retina display |
Resolution | 2048 x 1536 pixels, 326 ppi |
Processor | Apple A8 chip with 64‑bit architecture and M8 motion coprocessor |
RAM | 2 GB LPDDR3 |
Storage Options | 16 GB, 32 GB, 64 GB, 128 GB |
Operating System | iOS 9, upgradable to iPadOS 15.7.6 |
Main Camera | 8 MP, f/2.4, 32mm (standard), 1.12µm, autofocus |
Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
Video Recording | 1080p@30fps (main), 720p@30fps (front) |
Battery | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Charging | Lightning connector |
Audio | Stereo speakers |
Sensors | Touch ID, Accelerometer, Gyroscope, Compass, Barometer |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot; Bluetooth 4.2; GPS (Wi-Fi + Cellular model); LTE (Cellular model) |
Ports | 3.5mm headphone jack, Lightning port |
Colors | Space Gray, Silver, Gold |
Reviews
There are no reviews yet.