Technical Specifications
Specification of the Apple iPad Mini 2
Specification | Details |
---|---|
Launch Date | November 12, 2013 |
Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi-Fi) / 341 g (Wi-Fi + Cellular) |
Build | Aluminum body |
Display Type | IPS LCD, LED-backlit, capacitive touchscreen, 16M colors |
Screen Size | 7.9 inches |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
Protection | Oleophobic coating |
OS | iOS 7, upgradable to iOS 12.5.7 |
Chipset | Apple A7 (28 nm) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
RAM | 1 GB LPDDR3 |
Internal Storage | 16GB, 32GB, 64GB, 128GB |
Main Camera | 5 MP, f/2.4, 33mm (standard), AF |
Main Camera Features | HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 1.2 MP, f/2.4, 720p@30fps |
Sound | Stereo speakers |
3.5mm Jack | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS (Wi-Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Accelerometer, gyro, compass |
Battery Type | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
Battery Life | Up to 10 hours of multimedia |
Colors | Space Gray, Silver |
Model Numbers | A1489 (Wi-Fi), A1490 (Wi-Fi + Cellular), A1491 (China) |
Reviews
There are no reviews yet.