Technical Specifications
Specification of the Apple iPad 3 presented
Feature | Specification |
---|---|
Model | Apple iPad 3 |
Release Date | March 16, 2012 |
Dimensions | 241.2 x 185.7 x 9.4 mm |
Weight | 652 g (Wi-Fi), 662 g (Wi-Fi + Cellular) |
Display | 9.7 inches, LED-backlit IPS LCD, capacitive touchscreen |
Resolution | 1536 x 2048 pixels (~264 ppi density) |
Operating System | iOS 5.1, upgradable to iOS 9.3.6 |
Chipset | Apple A5X |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX543MP4 (quad-core graphics) |
RAM | 1 GB LPDDR2 |
Internal Storage | 16/32/64 GB, no expandable storage |
Primary Camera | 5 MP, f/2.4, autofocus, 720p@30fps video recording |
Front Camera | VGA, 480p@30fps video recording |
Battery | Non-removable Li-Po 11,560 mAh battery (42.5 Wh) |
Battery Life | Up to 10 hours of multimedia usage |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS (Wi-Fi + Cellular model only) |
Sensors | Accelerometer, gyro, compass |
SIM | Micro-SIM (Wi-Fi + Cellular model only) |
Cellular | GSM/EDGE (850, 900, 1800, 1900 MHz) |
CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) | |
HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) | |
Audio | 3.5mm headphone jack, loudspeaker |
Charging | Proprietary 30-pin connector |
Color Options | Black, White |
Reviews
There are no reviews yet.