Technical Specifications
Specification of the Apple iPhone 14 Pro
Specification | Details |
---|---|
Design | |
Dimensions | 147.5 x 71.5 x 7.85 mm |
Weight | 206 grams |
Colors | Deep Purple, Gold, Silver, Space Black |
Frame | Stainless Steel |
Front/Back Material | Ceramic Shield front, Textured matte glass back |
Display | |
Type | Super Retina XDR display |
Size | 6.1 inches |
Resolution | 2556 x 1179 pixels |
Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz |
HDR | Yes (HDR10, Dolby Vision) |
Peak Brightness | Up to 2000 nits |
Always-On Display | Yes |
Performance | |
Chipset | A16 Bionic chip |
CPU | 6-core (2 performance and 4 efficiency cores) |
GPU | 5-core |
Neural Engine | 16-core |
Memory and Storage | |
RAM | 6GB |
Storage Options | 128GB, 256GB, 512GB, 1TB |
Camera System | |
Rear Cameras | Triple 48 MP (wide), 12 MP (ultra-wide), 12 MP (telephoto) |
Front Camera | 12 MP (TrueDepth) |
Video Recording | Up to 4K at 60fps (rear), 4K at 60fps (front) |
ProRAW and ProRes | Supported |
Night Mode | Available on all cameras |
Photographic Styles | Supported |
Battery | |
Battery Life | Up to 23 hours of talk time |
Fast Charging | Up to 50% charge in 30 minutes with a 20W adapter or higher |
MagSafe | Yes |
Wireless Charging | MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W |
Operating System | |
OS | iOS 16 |
Connectivity | |
5G | Yes |
Wi-Fi | Wi-Fi 6 (802.11ax) with MIMO |
Bluetooth | 5.3 |
Ultra-Wideband (UWB) | Yes |
NFC | Yes |
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Other Features | |
Face ID | Yes |
Water and Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Sensors | LiDAR Scanner, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer |
Audio | Stereo speakers |
Dual SIM | Nano-SIM and eSIM |
Environmental Features | |
Materials | Recycled materials used in various components |
Energy Efficiency | Meets ENERGY STAR requirements |
Reviews
There are no reviews yet.