Technical Specifications
Specification of the iPhone 13 Pro Max
Specification | Details |
---|---|
Design | |
Dimensions | 160.8 x 78.1 x 7.65 mm |
Weight | 238 grams |
Build | Glass front (Ceramic Shield), glass back, stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Display | |
Type | Super Retina XDR OLED, ProMotion technology |
Size | 6.7 inches |
Resolution | 2778 x 1284 pixels |
Refresh Rate | 120Hz |
HDR | HDR10, Dolby Vision |
Brightness | 1000 nits (typical), 1200 nits (HDR) |
Performance | |
Chipset | Apple A15 Bionic |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | |
RAM | 6 GB |
Internal Storage | 128GB, 256GB, 512GB, 1TB |
Operating System | iOS 15, upgradable to iOS 16 |
Camera | |
Rear Camera | Triple: 12 MP (wide), 12 MP (telephoto), 12 MP (ultrawide), TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode |
Front Camera | 12 MP (wide), SL 3D (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery | |
Type | Li-Ion 4352 mAh, non-removable |
Charging | Fast charging 27W, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Connectivity | |
5G | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Port | Lightning, USB 2.0 |
Sensors | |
Face ID | Yes |
Barometer | Yes |
Gyro | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Audio | |
Speakers | Stereo speakers |
3.5mm Jack | No |
Other Features | |
Water Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
UWB support | Yes |
Reviews
There are no reviews yet.